Sizing



Clothing Size Chart
   
  xxs xs s m l xl xxl xxxl  
us 2 4 6 8 10 12 14 16  
italy 38 40 42 44 46 48 50 52  
uk 6 8 10 12 14 16 18 20  
france 34 36 38 40 42 44 46 48  
japan 5 7 9 11 13 15 1719    
denmark 32 34 36 38 40 42 44 46  
australia 6 8 10 12 14 16 18 20  
 
Shoe Size Chart
   
us 5 5.5 5 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
italy 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42  
uk 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9  
france 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43  
 
Ring Size Chart
 
alpha xs s m l  
us 5 6 7 8  
diameter (in mm) 15.7 16.5 17.3 18.2  
uk j1/2 l1/2 n1/2 p1/2  
japan 9 11 14 16  
 
Lingerie Size Chart
 
alpha 0 - 4 cup size  
xxs 0 32a  
xs 1 32a, 32b, 34a  
s 2 32c, 32d, 34a, 34b, 34c  
m 3 34b, 34c, 34d, 36a, 36b, 36c  
l 4 36b, 36c, 36d  
xl 4 38s